Azure
Standard_E64-32ads_v6
x86 · standardEadv6FamilyAzure:32 vCPU / 512 GiB · x86 · 覆盖 34 个区域。
规格与价格
整机月价 ¥14,751/月
机器月价 ¥14,725/月
系统盘 40G ¥27/月
每 vCPU/月 ¥460 每 GiB/月 ¥29 预留最高省 62% 抢占最高省 81.5%
vCPU32
内存512 GiB
架构x86
系统盘 40GSSD · +¥27/月
覆盖区域34
实例族standardEadv6Family
整机价 · 含 40G 系统盘
| 各计费方式 | 最低/月 | 均价/月 | 最高/月 | 区域数 |
|---|---|---|---|---|
| 按需 | ¥14,751 | ¥27,535 | ¥36,568 | 34 |
| 抢占 | ¥2,748 | ¥5,110 | ¥6,780 | 34 |
| 预留 | ¥9,814 | ¥10,668 | ¥12,151 | 4 |
其他云的同款
腾讯云 M6mp.8XLARGE482 32 vCPU · 482 GiB · ¥10,891/月 阿里云 ecs.re6.8xlarge 32 vCPU · 512 GiB · ¥11,617/月 阿里云国际 ecs.re6.8xlarge 32 vCPU · 512 GiB · ¥12,112/月 腾讯云国际 M6mp.8XLARGE482 32 vCPU · 482 GiB · ¥13,037/月 AWS x2gd.8xlarge 32 vCPU · 512 GiB · ¥13,127/月 Google Cloud m4-hypermem-32 32 vCPU · 496 GiB · ¥14,008/月
各区域价格 · 整机价 · 含 40G 系统盘
| 🇮🇳 浦那 centralindia | ¥14,751 | — | ¥2,748 | — |
| 🇺🇸 北弗吉尼亚 eastus | ¥22,815 | — | ¥4,803 | — |
| 🇺🇸 西雅图 westus2 | ¥22,815 | — | ¥4,238 | — |
| 🇮🇳 金奈 indiasouthcentral | ¥23,899 | — | ¥4,438 | — |
| 🇸🇪 斯德哥尔摩 swedencentral | ¥24,385 | — | ¥4,528 | — |
| 🇲🇽 墨西哥城 mexicocentral | ¥25,076 | — | ¥4,656 | — |
| 🇨🇦 多伦多 canadacentral | ¥25,454 | — | ¥4,726 | — |
| 🇮🇪 都柏林 northeurope | ¥25,454 | — | ¥5,206 | — |
| 🇺🇸 爱荷华 centralus | ¥25,768 | — | ¥4,748 | — |
| 🇮🇩 雅加达 indonesiacentral | ¥25,782 | — | ¥4,786 | ¥9,814 |
| 🇲🇾 吉隆坡 malaysiawest | ¥25,782 | — | ¥4,786 | ¥9,814 |
| 🇬🇧 伦敦 uksouth | ¥26,523 | — | ¥3,882 | — |
| 🇫🇷 巴黎 francecentral | ¥26,773 | — | ¥4,969 | — |
| 🇮🇹 米兰 italynorth | ¥26,773 | — | ¥4,969 | — |
| 🇪🇸 马德里 spaincentral | ¥26,773 | — | ¥4,969 | — |
| 🇧🇪 布鲁塞尔 belgiumcentral | ¥27,494 | — | ¥5,103 | — |
| 🇩🇰 哥本哈根 denmarkeast | ¥27,494 | — | ¥5,103 | — |
| 🇵🇱 华沙 polandcentral | ¥27,494 | — | ¥5,103 | — |
| 🇩🇪 法兰克福 germanywestcentral | ¥27,558 | — | ¥5,115 | — |
| 🇳🇱 阿姆斯特丹 westeurope | ¥27,558 | — | ¥5,115 | — |
| 🇰🇷 首尔 koreacentral | ¥28,093 | — | ¥5,213 | — |
| 🇦🇪 迪拜 uaenorth | ¥28,093 | — | ¥5,213 | — |
| 🇦🇺 悉尼 australiaeast | ¥28,622 | — | ¥5,311 | — |
| 🇳🇿 奥克兰 newzealandnorth | ¥28,622 | — | ¥5,311 | ¥10,894 |
| 🇸🇬 新加坡 southeastasia | ¥28,622 | — | ¥5,311 | — |
| 🇯🇵 东京 japaneast | ¥29,692 | — | ¥5,509 | — |
| 🇯🇵 大阪 japanwest | ¥29,692 | — | ¥5,509 | — |
| 🇿🇦 约翰内斯堡 southafricanorth | ¥30,476 | — | ¥5,654 | — |
| 🇨🇳 香港 eastasia | ¥31,546 | — | ¥5,851 | — |
| 🇨🇱 圣地亚哥 chilecentral | ¥31,933 | — | ¥5,923 | ¥12,151 |
| 🇮🇱 特拉维夫 israelcentral | ¥32,610 | — | ¥6,048 | — |
| 🇳🇴 奥斯陆 norwayeast | ¥32,610 | — | ¥6,048 | — |
| 🇨🇭 苏黎世 switzerlandnorth | ¥32,610 | — | ¥6,048 | — |
| 🇧🇷 圣保罗 brazilsouth | ¥36,568 | — | ¥6,780 | — |
均为「整机月价」= 机器(有效小时价×730)+ 40G 系统盘(约 ¥27/月,代表性 SSD 估算):各计费方式在每个区域的最低整机价。折算人民币(1 USD = 6.7191 CNY),实际以各云官方为准。
常见问题
Azure Standard_E64-32ads_v6 多少钱?
Standard_E64-32ads_v6 整机月价最低约 ¥14,751/月(Linux 按需 + 40G 系统盘),取其 34 个区域中最便宜的。
Standard_E64-32ads_v6 在别的云更便宜吗?
其他云同规格最便宜的是 腾讯云 M6mp.8XLARGE482,整机约 ¥10,891/月。完整跨云对比见上方"其他云的同款"。