Google Cloud
c4-highmem-144-lssd
x86 · c4Google Cloud:144 vCPU / 1116 GiB · x86 · 覆盖 35 个区域。
规格与价格
整机月价 ¥46,073/月
机器月价 ¥46,046/月
系统盘 40G ¥27/月
每 vCPU/月 ¥320 每 GiB/月 ¥41 预留最高省 55% 抢占最高省 61.4%
vCPU144
内存1116 GiB
架构x86
系统盘 40GSSD · +¥27/月
覆盖区域35
实例族c4
整机价 · 含 40G 系统盘
| 各计费方式 | 最低/月 | 均价/月 | 最高/月 | 区域数 |
|---|---|---|---|---|
| 按需 | ¥46,073 | ¥53,752 | ¥73,144 | 35 |
| 抢占 | ¥7,908 | ¥20,557 | ¥34,492 | 35 |
| 预留 | ¥20,747 | ¥24,203 | ¥32,929 | 35 |
各区域价格 · 整机价 · 含 40G 系统盘
| 🇺🇸 达拉斯 us-central1 | ¥46,073 | — | ¥27,656 | ¥20,747 |
| 🇺🇸 南卡罗来纳 us-east1 | ¥46,073 | — | ¥27,656 | ¥20,747 |
| 🇺🇸 北弗吉尼亚 us-east4 | ¥46,073 | — | ¥27,518 | ¥20,747 |
| 🇺🇸 哥伦布 us-east5 | ¥46,073 | — | ¥25,037 | ¥20,747 |
| 🇺🇸 俄勒冈 us-west1 | ¥46,073 | — | ¥27,656 | ¥20,747 |
| 🇮🇳 孟买 asia-south1 | ¥47,915 | — | ¥15,831 | ¥21,577 |
| 🇮🇳 德里 asia-south2 | ¥47,917 | — | ¥20,988 | ¥21,577 |
| 🇲🇾 吉隆坡 asia-southeast3 | ¥48,375 | — | ¥13,369 | ¥21,786 |
| 🇸🇪 斯德哥尔摩 europe-north2 | ¥48,375 | — | ¥16,466 | ¥21,784 |
| 🇳🇱 埃姆斯哈文 europe-west4 | ¥48,375 | — | ¥19,215 | ¥21,784 |
| 🇲🇽 墨西哥城 northamerica-south1 | ¥50,217 | — | ¥17,238 | ¥22,612 |
| 🇿🇦 约翰内斯堡 africa-south1 | ¥50,729 | — | ¥16,254 | ¥22,843 |
| 🇧🇪 圣吉斯兰 europe-west1 | ¥50,729 | — | ¥18,283 | ¥22,843 |
| 🇨🇦 蒙特利尔 northamerica-northeast1 | ¥50,729 | — | ¥7,908 | ¥22,843 |
| 🇨🇦 多伦多 northamerica-northeast2 | ¥50,729 | — | ¥18,780 | ¥22,843 |
| 🇺🇸 拉斯维加斯 us-west4 | ¥51,889 | — | ¥17,661 | ¥23,365 |
| 🇬🇧 伦敦 europe-west2 | ¥52,520 | — | ¥20,186 | ¥23,649 |
| 🇨🇳 台北 asia-east1 | ¥53,344 | — | ¥28,856 | ¥24,019 |
| 🇮🇹 米兰 europe-west8 | ¥53,441 | — | ¥15,514 | ¥24,063 |
| 🇫🇷 巴黎 europe-west9 | ¥53,441 | — | ¥9,221 | ¥24,063 |
| 🇪🇸 马德里 europe-southwest1 | ¥54,362 | — | ¥15,975 | ¥24,477 |
| 🇩🇪 法兰克福 europe-west3 | ¥54,362 | — | ¥21,461 | ¥24,477 |
| 🇺🇸 达拉斯 us-south1 | ¥54,362 | — | ¥14,022 | ¥24,477 |
| 🇺🇸 洛杉矶 us-west2 | ¥55,379 | — | ¥14,601 | ¥24,935 |
| 🇺🇸 盐湖城 us-west3 | ¥55,379 | — | ¥18,289 | ¥24,935 |
| 🇸🇬 新加坡 asia-southeast1 | ¥56,834 | — | ¥24,949 | ¥25,590 |
| 🇦🇺 悉尼 australia-southeast1 | ¥57,585 | — | ¥18,444 | ¥25,928 |
| 🇯🇵 东京 asia-northeast1 | ¥59,160 | — | ¥32,365 | ¥26,636 |
| 🇰🇷 首尔 asia-northeast3 | ¥59,160 | — | ¥24,241 | ¥26,636 |
| 🇦🇺 墨尔本 australia-southeast2 | ¥59,887 | — | ¥25,206 | ¥26,964 |
| 🇨🇭 苏黎世 europe-west6 | ¥60,351 | — | ¥34,492 | ¥27,170 |
| 🇮🇩 雅加达 asia-southeast2 | ¥61,945 | — | ¥11,733 | ¥27,890 |
| 🇨🇳 香港 asia-east2 | ¥64,441 | — | ¥25,977 | ¥29,013 |
| 🇨🇱 圣地亚哥 southamerica-west1 | ¥65,873 | — | ¥21,753 | ¥29,657 |
| 🇧🇷 圣保罗 southamerica-east1 | ¥73,144 | — | ¥24,708 | ¥32,929 |
均为「整机月价」= 机器(有效小时价×730)+ 40G 系统盘(约 ¥27/月,代表性 SSD 估算):各计费方式在每个区域的最低整机价。折算人民币(1 USD = 6.7215 CNY),实际以各云官方为准。
常见问题
Google Cloud c4-highmem-144-lssd 多少钱?
c4-highmem-144-lssd 整机月价最低约 ¥46,073/月(Linux 按需 + 40G 系统盘),取其 35 个区域中最便宜的。
c4-highmem-144-lssd 在别的云更便宜吗?
其他云同规格最便宜的是 火山引擎 ecs.hfr4i.36xlarge,整机约 ¥39,870/月。完整跨云对比见上方"其他云的同款"。