Google Cloud
m2-ultramem-208
x86 · m2Google Cloud:208 vCPU / 5888 GiB · x86 · 覆盖 21 个区域。
规格与价格
整机月价 ¥182,815/月
机器月价 ¥182,793/月
系统盘 40G ¥22/月
每 vCPU/月 ¥879 每 GiB/月 ¥31 预留最高省 70% 抢占最高省 89.1%
vCPU208
内存5888 GiB
架构x86
系统盘 40GSSD · +¥22/月
覆盖区域21
实例族m2
整机价 · 含 40G 系统盘
| 各计费方式 | 最低/月 | 均价/月 | 最高/月 | 区域数 |
|---|---|---|---|---|
| 按需 | ¥182,815 | ¥221,082 | ¥292,491 | 21 |
| 抢占 | ¥17,414 | ¥23,848 | ¥33,753 | 21 |
| 预留 | ¥54,870 | ¥66,373 | ¥87,779 | 21 |
各区域价格 · 整机价 · 含 40G 系统盘
| 🇺🇸 达拉斯 us-central1 | ¥182,815 | — | ¥31,714 | ¥54,870 |
| 🇨🇦 蒙特利尔 northamerica-northeast1 | ¥192,205 | — | ¥17,414 | ¥57,701 |
| 🇳🇱 埃姆斯哈文 europe-west4 | ¥192,217 | — | ¥29,124 | ¥57,701 |
| 🇨🇦 多伦多 northamerica-northeast2 | ¥201,094 | — | ¥23,567 | ¥60,355 |
| 🇧🇪 圣吉斯兰 europe-west1 | ¥201,585 | — | ¥31,440 | ¥60,551 |
| 🇺🇸 北弗吉尼亚 us-east4 | ¥206,375 | — | ¥33,753 | ¥61,993 |
| 🇺🇸 拉斯维加斯 us-west4 | ¥206,375 | — | ¥18,583 | ¥61,993 |
| 🇮🇳 德里 asia-south2 | ¥209,638 | — | ¥18,875 | ¥63,053 |
| 🇮🇳 孟买 asia-south1 | ¥209,672 | — | ¥18,904 | ¥63,053 |
| 🇮🇹 米兰 europe-west8 | ¥212,062 | — | ¥19,089 | ¥63,645 |
| 🇸🇬 新加坡 asia-southeast1 | ¥215,317 | — | ¥27,090 | ¥64,534 |
| 🇪🇸 马德里 europe-southwest1 | ¥215,718 | — | ¥19,594 | ¥64,742 |
| 🇯🇵 东京 asia-northeast1 | ¥223,477 | — | ¥33,652 | ¥67,076 |
| 🇯🇵 大阪 asia-northeast2 | ¥223,477 | — | ¥20,141 | ¥67,076 |
| 🇰🇷 首尔 asia-northeast3 | ¥223,477 | — | ¥20,141 | ¥67,076 |
| 🇬🇧 伦敦 europe-west2 | ¥224,719 | — | ¥20,228 | ¥67,396 |
| 🇩🇪 法兰克福 europe-west3 | ¥224,719 | — | ¥20,269 | ¥67,396 |
| 🇦🇺 悉尼 australia-southeast1 | ¥247,705 | — | ¥22,311 | ¥74,230 |
| 🇨🇱 圣地亚哥 southamerica-west1 | ¥261,416 | — | ¥23,682 | ¥78,454 |
| 🇧🇷 圣保罗 southamerica-east1 | ¥276,166 | — | ¥24,882 | ¥83,153 |
| 🇸🇦 达曼 me-central2 | ¥292,491 | — | ¥26,351 | ¥87,779 |
均为「整机月价」= 机器(有效小时价×730)+ 40G 系统盘(约 ¥22/月,代表性 SSD 估算):各计费方式在每个区域的最低整机价。折算人民币(1 USD = 6.7191 CNY),实际以各云官方为准。
常见问题
Google Cloud m2-ultramem-208 多少钱?
m2-ultramem-208 整机月价最低约 ¥182,815/月(Linux 按需 + 40G 系统盘),取其 21 个区域中最便宜的。
m2-ultramem-208 在别的云更便宜吗?
其他云同规格最便宜的是 华为云 e6.52xlarge.28,整机约 ¥172,246/月。完整跨云对比见上方"其他云的同款"。