Google Cloud
m3-megamem-64
x86 · m3Google Cloud:64 vCPU / 976 GiB · x86 · 覆盖 35 个区域。
规格与价格
整机月价 ¥35,263/月
机器月价 ¥35,236/月
系统盘 40G ¥27/月
每 vCPU/月 ¥551 每 GiB/月 ¥36 预留最高省 70% 抢占最高省 81.2%
vCPU64
内存976 GiB
架构x86
系统盘 40GSSD · +¥27/月
覆盖区域35
实例族m3
整机价 · 含 40G 系统盘
| 各计费方式 | 最低/月 | 均价/月 | 最高/月 | 区域数 |
|---|---|---|---|---|
| 按需 | ¥35,263 | ¥41,810 | ¥56,590 | 35 |
| 抢占 | ¥3,349 | ¥7,551 | ¥21,238 | 35 |
| 预留 | ¥10,601 | ¥12,573 | ¥17,001 | 35 |
其他云的同款
腾讯云 M6mp.16XLARGE964 64 vCPU · 964 GiB · ¥21,767/月 阿里云 ecs.re6.16xlarge 64 vCPU · 1024 GiB · ¥23,226/月 阿里云国际 ecs.re6.16xlarge 64 vCPU · 1024 GiB · ¥24,220/月 腾讯云国际 M6mp.16XLARGE964 64 vCPU · 964 GiB · ¥26,076/月 AWS x2gd.16xlarge 64 vCPU · 1024 GiB · ¥26,243/月 Azure Standard_M64s_v2 64 vCPU · 1024 GiB · ¥31,714/月
各区域价格 · 整机价 · 含 40G 系统盘
| 🇺🇸 北弗吉尼亚 us-east4 | ¥35,263 | — | ¥7,337 | ¥10,601 |
| 🇺🇸 达拉斯 us-central1 | ¥35,379 | — | ¥21,238 | ¥10,636 |
| 🇺🇸 南卡罗来纳 us-east1 | ¥35,379 | — | ¥21,238 | ¥10,636 |
| 🇺🇸 俄勒冈 us-west1 | ¥35,379 | — | ¥21,238 | ¥10,636 |
| 🇮🇳 孟买 asia-south1 | ¥36,827 | — | ¥3,353 | ¥11,070 |
| 🇮🇳 德里 asia-south2 | ¥36,828 | — | ¥3,349 | ¥11,070 |
| 🇲🇾 吉隆坡 asia-southeast3 | ¥37,170 | — | ¥18,000 | ¥11,182 |
| 🇳🇱 埃姆斯哈文 europe-west4 | ¥37,183 | — | ¥3,402 | ¥11,177 |
| 🇮🇱 特拉维夫 me-west1 | ¥38,914 | — | ¥9,346 | ¥11,696 |
| 🇿🇦 约翰内斯堡 africa-south1 | ¥38,953 | — | ¥9,033 | ¥11,708 |
| 🇫🇮 赫尔辛基 europe-north1 | ¥38,953 | — | ¥3,529 | ¥11,708 |
| 🇧🇪 圣吉斯兰 europe-west1 | ¥38,953 | — | ¥11,814 | ¥11,708 |
| 🇨🇦 蒙特利尔 northamerica-northeast1 | ¥38,953 | — | ¥3,544 | ¥11,708 |
| 🇨🇦 多伦多 northamerica-northeast2 | ¥38,953 | — | ¥3,529 | ¥11,708 |
| 🇺🇸 拉斯维加斯 us-west4 | ¥39,844 | — | ¥5,404 | ¥11,976 |
| 🇬🇧 伦敦 europe-west2 | ¥40,278 | — | ¥4,015 | ¥12,106 |
| 🇨🇳 台北 asia-east1 | ¥40,960 | — | ¥3,743 | ¥12,311 |
| 🇮🇹 米兰 europe-west8 | ¥41,035 | — | ¥3,724 | ¥12,333 |
| 🇫🇷 巴黎 europe-west9 | ¥41,035 | — | ¥3,719 | ¥12,333 |
| 🇩🇪 法兰克福 europe-west3 | ¥41,690 | — | ¥4,539 | ¥12,530 |
| 🇪🇸 马德里 europe-southwest1 | ¥41,742 | — | ¥5,687 | ¥12,545 |
| 🇺🇸 盐湖城 us-west3 | ¥42,523 | — | ¥10,234 | ¥12,779 |
| 🇵🇱 华沙 europe-central2 | ¥42,801 | — | ¥12,087 | ¥13,120 |
| 🇶🇦 多哈 me-central1 | ¥42,979 | — | ¥8,364 | ¥12,916 |
| 🇸🇬 新加坡 asia-southeast1 | ¥43,641 | — | ¥4,289 | ¥13,115 |
| 🇦🇺 悉尼 australia-southeast1 | ¥44,201 | — | ¥4,514 | ¥13,283 |
| 🇯🇵 东京 asia-northeast1 | ¥45,426 | — | ¥4,712 | ¥13,650 |
| 🇯🇵 大阪 asia-northeast2 | ¥45,426 | — | ¥4,580 | ¥13,650 |
| 🇰🇷 首尔 asia-northeast3 | ¥45,426 | — | ¥11,770 | ¥13,650 |
| 🇮🇹 都灵 europe-west12 | ¥45,631 | — | ¥4,156 | ¥13,712 |
| 🇦🇺 墨尔本 australia-southeast2 | ¥45,968 | — | ¥9,775 | ¥13,813 |
| 🇨🇭 苏黎世 europe-west6 | ¥46,340 | — | ¥4,196 | ¥13,925 |
| 🇨🇱 圣地亚哥 southamerica-west1 | ¥50,580 | — | ¥4,575 | ¥15,197 |
| 🇧🇷 圣保罗 southamerica-east1 | ¥56,162 | — | ¥5,093 | ¥16,873 |
| 🇸🇦 达曼 me-central2 | ¥56,590 | — | ¥5,156 | ¥17,001 |
均为「整机月价」= 机器(有效小时价×730)+ 40G 系统盘(约 ¥27/月,代表性 SSD 估算):各计费方式在每个区域的最低整机价。折算人民币(1 USD = 6.7215 CNY),实际以各云官方为准。
常见问题
Google Cloud m3-megamem-64 多少钱?
m3-megamem-64 整机月价最低约 ¥35,263/月(Linux 按需 + 40G 系统盘),取其 35 个区域中最便宜的。
m3-megamem-64 在别的云更便宜吗?
其他云同规格最便宜的是 腾讯云 M6mp.16XLARGE964,整机约 ¥21,767/月。完整跨云对比见上方"其他云的同款"。