Google Cloud
n1-highmem-96
x86 · n1Google Cloud:96 vCPU / 624 GiB · x86 · 覆盖 29 个区域。
规格与价格
整机月价 ¥27,890/月
机器月价 ¥27,863/月
系统盘 40G ¥27/月
每 vCPU/月 ¥290 每 GiB/月 ¥45 预留最高省 55% 抢占最高省 60.2%
vCPU96
内存624 GiB
架构x86
系统盘 40GSSD · +¥27/月
覆盖区域29
实例族n1
整机价 · 含 40G 系统盘
| 各计费方式 | 最低/月 | 均价/月 | 最高/月 | 区域数 |
|---|---|---|---|---|
| 按需 | ¥27,890 | ¥33,812 | ¥44,254 | 29 |
| 抢占 | ¥5,579 | ¥13,220 | ¥19,664 | 29 |
| 预留 | ¥13,820 | ¥13,820 | ¥13,820 | 1 |
其他云的同款
Azure Standard_E96ps_v6 96 vCPU · 672 GiB · ¥14,295/月 AWS r5a.24xlarge 96 vCPU · 768 GiB · ¥16,861/月 华为云 km2.24xlarge.8 96 vCPU · 768 GiB · ¥17,120/月 腾讯云 BMM5r.24XLARGE768 96 vCPU · 768 GiB · ¥17,390/月 华为云国际 km2.24xlarge.8 96 vCPU · 768 GiB · ¥18,139/月 Vultr vx1-m-96c-768gb 96 vCPU · 768 GiB · ¥18,869/月 腾讯云国际 BMM5r.24XLARGE768 96 vCPU · 768 GiB · ¥20,335/月 火山引擎 ecs.r3a.24xlarge 96 vCPU · 768 GiB · ¥20,446/月 阿里云 ecs.r9i.24xlarge 96 vCPU · 768 GiB · ¥20,829/月 阿里云国际 ecs.r9i.24xlarge 96 vCPU · 768 GiB · ¥21,104/月
各区域价格 · 整机价 · 含 40G 系统盘
| 🇺🇸 达拉斯 us-central1 | ¥27,890 | — | ¥15,849 | — |
| 🇺🇸 南卡罗来纳 us-east1 | ¥27,890 | — | ¥15,849 | — |
| 🇺🇸 俄勒冈 us-west1 | ¥27,890 | — | ¥15,849 | — |
| 🇮🇱 特拉维夫 me-west1 | ¥30,676 | — | ¥14,001 | ¥13,820 |
| 🇧🇪 圣吉斯兰 europe-west1 | ¥30,678 | — | ¥17,804 | — |
| 🇳🇱 埃姆斯哈文 europe-west4 | ¥30,700 | — | ¥18,429 | — |
| 🇨🇦 蒙特利尔 northamerica-northeast1 | ¥30,700 | — | ¥17,510 | — |
| 🇨🇦 多伦多 northamerica-northeast2 | ¥30,700 | — | ¥14,294 | — |
| 🇫🇮 赫尔辛基 europe-north1 | ¥30,702 | — | ¥7,439 | — |
| 🇺🇸 北弗吉尼亚 us-east4 | ¥31,406 | — | ¥11,189 | — |
| 🇺🇸 拉斯维加斯 us-west4 | ¥31,406 | — | ¥11,859 | — |
| 🇨🇳 台北 asia-east1 | ¥32,289 | — | ¥6,626 | — |
| 🇮🇳 孟买 asia-south1 | ¥33,491 | — | ¥10,309 | — |
| 🇮🇳 德里 asia-south2 | ¥33,491 | — | ¥8,038 | — |
| 🇺🇸 洛杉矶 us-west2 | ¥33,494 | — | ¥14,080 | — |
| 🇺🇸 盐湖城 us-west3 | ¥33,494 | — | ¥12,303 | — |
| 🇵🇱 华沙 europe-central2 | ¥33,742 | — | ¥11,172 | — |
| 🇸🇬 新加坡 asia-southeast1 | ¥34,398 | — | ¥9,231 | — |
| 🇯🇵 东京 asia-northeast1 | ¥35,752 | — | ¥15,907 | — |
| 🇯🇵 大阪 asia-northeast2 | ¥35,752 | — | ¥19,367 | — |
| 🇰🇷 首尔 asia-northeast3 | ¥35,752 | — | ¥19,361 | — |
| 🇬🇧 伦敦 europe-west2 | ¥35,924 | — | ¥13,043 | — |
| 🇩🇪 法兰克福 europe-west3 | ¥35,924 | — | ¥17,711 | — |
| 🇨🇭 苏黎世 europe-west6 | ¥36,525 | — | ¥13,970 | — |
| 🇮🇩 雅加达 asia-southeast2 | ¥37,491 | — | ¥5,579 | — |
| 🇨🇳 香港 asia-east2 | ¥39,012 | — | ¥6,513 | — |
| 🇦🇺 悉尼 australia-southeast1 | ¥39,560 | — | ¥19,664 | — |
| 🇦🇺 墨尔本 australia-southeast2 | ¥39,560 | — | ¥7,537 | — |
| 🇧🇷 圣保罗 southamerica-east1 | ¥44,254 | — | ¥12,908 | — |
均为「整机月价」= 机器(有效小时价×730)+ 40G 系统盘(约 ¥27/月,代表性 SSD 估算):各计费方式在每个区域的最低整机价。折算人民币(1 USD = 6.7215 CNY),实际以各云官方为准。
常见问题
Google Cloud n1-highmem-96 多少钱?
n1-highmem-96 整机月价最低约 ¥27,890/月(Linux 按需 + 40G 系统盘),取其 29 个区域中最便宜的。
n1-highmem-96 在别的云更便宜吗?
其他云同规格最便宜的是 Azure Standard_E96ps_v6,整机约 ¥14,295/月。完整跨云对比见上方"其他云的同款"。