Google Cloud
n1-standard-1
x86 · n1Google Cloud:1 vCPU / 3.75 GiB · x86 · 覆盖 29 个区域。
规格与价格
整机月价 ¥260/月
机器月价 ¥233/月
系统盘 40G ¥27/月
每 vCPU/月 ¥233 每 GiB/月 ¥62 预留最高省 55% 抢占最高省 60.2%
vCPU1
内存3.75 GiB
架构x86
系统盘 40GSSD · +¥27/月
覆盖区域29
实例族n1
整机价 · 含 40G 系统盘
| 各计费方式 | 最低/月 | 均价/月 | 最高/月 | 区域数 |
|---|---|---|---|---|
| 按需 | ¥260 | ¥310 | ¥397 | 29 |
| 抢占 | ¥73 | ¥137 | ¥191 | 29 |
| 预留 | ¥142 | ¥142 | ¥142 | 1 |
其他云的同款
华为云 x1.1u.3g 1 vCPU · 3 GiB · ¥114/月 腾讯云国际 SA2.SMALL4 1 vCPU · 4 GiB · ¥120/月 华为云国际 x1.1u.3g 1 vCPU · 3 GiB · ¥125/月
UCloud os.c1m4.ampere 1 vCPU · 4 GiB · ¥118/月 腾讯云 SA2.SMALL4 1 vCPU · 4 GiB · ¥142/月 AWS m6g.medium 1 vCPU · 4 GiB · ¥146/月 阿里云 ecs.g8y.small 1 vCPU · 4 GiB · ¥150/月 阿里云国际 ecs.g8y.small 1 vCPU · 4 GiB · ¥158/月 Vultr voc-g-1c-4gb-30s-amd 1 vCPU · 4 GiB · ¥228/月 Azure Standard_F1as_v6 1 vCPU · 4 GiB · ¥238/月
各区域价格 · 整机价 · 含 40G 系统盘
| 🇺🇸 达拉斯 us-central1 | ¥260 | — | ¥159 | — |
| 🇺🇸 南卡罗来纳 us-east1 | ¥260 | — | ¥159 | — |
| 🇺🇸 俄勒冈 us-west1 | ¥260 | — | ¥159 | — |
| 🇮🇱 特拉维夫 me-west1 | ¥283 | — | ¥144 | ¥142 |
| 🇫🇮 赫尔辛基 europe-north1 | ¥284 | — | ¥89 | — |
| 🇧🇪 圣吉斯兰 europe-west1 | ¥284 | — | ¥176 | — |
| 🇳🇱 埃姆斯哈文 europe-west4 | ¥284 | — | ¥181 | — |
| 🇨🇦 蒙特利尔 northamerica-northeast1 | ¥284 | — | ¥173 | — |
| 🇨🇦 多伦多 northamerica-northeast2 | ¥284 | — | ¥146 | — |
| 🇺🇸 北弗吉尼亚 us-east4 | ¥289 | — | ¥120 | — |
| 🇺🇸 拉斯维加斯 us-west4 | ¥289 | — | ¥126 | — |
| 🇨🇳 台北 asia-east1 | ¥297 | — | ¥82 | — |
| 🇮🇳 孟买 asia-south1 | ¥307 | — | ¥113 | — |
| 🇮🇳 德里 asia-south2 | ¥307 | — | ¥94 | — |
| 🇺🇸 洛杉矶 us-west2 | ¥307 | — | ¥145 | — |
| 🇺🇸 盐湖城 us-west3 | ¥307 | — | ¥129 | — |
| 🇵🇱 华沙 europe-central2 | ¥309 | — | ¥120 | — |
| 🇸🇬 新加坡 asia-southeast1 | ¥314 | — | ¥104 | — |
| 🇯🇵 东京 asia-northeast1 | ¥326 | — | ¥160 | — |
| 🇯🇵 大阪 asia-northeast2 | ¥326 | — | ¥189 | — |
| 🇰🇷 首尔 asia-northeast3 | ¥326 | — | ¥189 | — |
| 🇬🇧 伦敦 europe-west2 | ¥327 | — | ¥136 | — |
| 🇩🇪 法兰克福 europe-west3 | ¥327 | — | ¥175 | — |
| 🇨🇭 苏黎世 europe-west6 | ¥332 | — | ¥144 | — |
| 🇮🇩 雅加达 asia-southeast2 | ¥340 | — | ¥73 | — |
| 🇨🇳 香港 asia-east2 | ¥353 | — | ¥81 | — |
| 🇦🇺 悉尼 australia-southeast1 | ¥358 | — | ¥191 | — |
| 🇦🇺 墨尔本 australia-southeast2 | ¥358 | — | ¥90 | — |
| 🇧🇷 圣保罗 southamerica-east1 | ¥397 | — | ¥135 | — |
均为「整机月价」= 机器(有效小时价×730)+ 40G 系统盘(约 ¥27/月,代表性 SSD 估算):各计费方式在每个区域的最低整机价。折算人民币(1 USD = 6.7215 CNY),实际以各云官方为准。
常见问题
Google Cloud n1-standard-1 多少钱?
n1-standard-1 整机月价最低约 ¥260/月(Linux 按需 + 40G 系统盘),取其 29 个区域中最便宜的。
n1-standard-1 在别的云更便宜吗?
其他云同规格最便宜的是 华为云 x1.1u.3g,整机约 ¥114/月。完整跨云对比见上方"其他云的同款"。