Google Cloud
n1-ultramem-160
x86 · n1Google Cloud:160 vCPU / 3844 GiB · x86 · 覆盖 30 个区域。
规格与价格
整机月价 ¥104,717/月
机器月价 ¥104,695/月
系统盘 40G ¥22/月
每 vCPU/月 ¥654 每 GiB/月 ¥27 预留最高省 55% 抢占最高省 62.9%
vCPU160
内存3844 GiB
架构x86
系统盘 40GSSD · +¥22/月
覆盖区域30
实例族n1
整机价 · 含 40G 系统盘
| 各计费方式 | 最低/月 | 均价/月 | 最高/月 | 区域数 |
|---|---|---|---|---|
| 按需 | ¥104,717 | ¥127,003 | ¥166,199 | 30 |
| 抢占 | ¥10,998 | ¥46,206 | ¥73,807 | 30 |
| 预留 | ¥51,853 | ¥54,209 | ¥55,622 | 4 |
其他云的同款
暂无其他云的同规格机型。
各区域价格 · 整机价 · 含 40G 系统盘
| 🇺🇸 达拉斯 us-central1 | ¥104,717 | — | ¥59,473 | — |
| 🇺🇸 南卡罗来纳 us-east1 | ¥104,717 | — | ¥59,473 | — |
| 🇺🇸 俄勒冈 us-west1 | ¥104,717 | — | ¥59,473 | — |
| 🇮🇱 特拉维夫 me-west1 | ¥115,186 | — | ¥52,516 | ¥51,853 |
| 🇧🇪 圣吉斯兰 europe-west1 | ¥115,193 | — | ¥66,815 | — |
| 🇳🇱 埃姆斯哈文 europe-west4 | ¥115,271 | — | ¥69,163 | — |
| 🇨🇦 蒙特利尔 northamerica-northeast1 | ¥115,271 | — | ¥65,708 | — |
| 🇨🇦 多伦多 northamerica-northeast2 | ¥115,271 | — | ¥53,623 | — |
| 🇺🇸 北弗吉尼亚 us-east4 | ¥117,919 | — | ¥41,972 | — |
| 🇺🇸 拉斯维加斯 us-west4 | ¥117,919 | — | ¥44,492 | — |
| 🇨🇳 台北 asia-east1 | ¥121,247 | — | ¥24,811 | — |
| 🇮🇹 米兰 europe-west8 | ¥121,468 | — | ¥10,998 | ¥54,680 |
| 🇫🇷 巴黎 europe-west9 | ¥121,468 | — | ¥10,998 | ¥54,680 |
| 🇪🇸 马德里 europe-southwest1 | ¥123,561 | — | ¥11,169 | ¥55,622 |
| 🇮🇳 孟买 asia-south1 | ¥125,752 | — | ¥38,650 | — |
| 🇮🇳 德里 asia-south2 | ¥125,752 | — | ¥30,120 | — |
| 🇺🇸 洛杉矶 us-west2 | ¥125,771 | — | ¥52,812 | — |
| 🇵🇱 华沙 europe-central2 | ¥126,707 | — | ¥41,889 | — |
| 🇸🇬 新加坡 asia-southeast1 | ¥129,162 | — | ¥34,611 | — |
| 🇯🇵 东京 asia-northeast1 | ¥134,071 | — | ¥59,597 | — |
| 🇯🇵 大阪 asia-northeast2 | ¥134,071 | — | ¥72,609 | — |
| 🇰🇷 首尔 asia-northeast3 | ¥134,071 | — | ¥72,572 | — |
| 🇬🇧 伦敦 europe-west2 | ¥134,895 | — | ¥48,926 | — |
| 🇩🇪 法兰克福 europe-west3 | ¥134,895 | — | ¥66,454 | — |
| 🇨🇭 苏黎世 europe-west6 | ¥137,162 | — | ¥52,409 | — |
| 🇮🇩 雅加达 asia-southeast2 | ¥140,785 | — | ¥20,879 | — |
| 🇦🇺 悉尼 australia-southeast1 | ¥148,559 | — | ¥73,807 | — |
| 🇦🇺 墨尔本 australia-southeast2 | ¥148,559 | — | ¥28,240 | — |
| 🇨🇱 圣地亚哥 southamerica-west1 | ¥149,735 | — | ¥13,510 | — |
| 🇧🇷 圣保罗 southamerica-east1 | ¥166,199 | — | ¥48,413 | — |
均为「整机月价」= 机器(有效小时价×730)+ 40G 系统盘(约 ¥22/月,代表性 SSD 估算):各计费方式在每个区域的最低整机价。折算人民币(1 USD = 6.7191 CNY),实际以各云官方为准。
常见问题
Google Cloud n1-ultramem-160 多少钱?
n1-ultramem-160 整机月价最低约 ¥104,717/月(Linux 按需 + 40G 系统盘),取其 30 个区域中最便宜的。
n1-ultramem-160 在别的云更便宜吗?
我们的数据里其他云暂无同规格机型。