Google Cloud
n1-ultramem-80
x86 · n1Google Cloud:80 vCPU / 1922 GiB · x86 · 覆盖 30 个区域。
规格与价格
整机月价 ¥52,393/月
机器月价 ¥52,366/月
系统盘 40G ¥27/月
每 vCPU/月 ¥655 每 GiB/月 ¥27 预留最高省 55% 抢占最高省 62.9%
vCPU80
内存1922 GiB
架构x86
系统盘 40GSSD · +¥27/月
覆盖区域30
实例族n1
整机价 · 含 40G 系统盘
| 各计费方式 | 最低/月 | 均价/月 | 最高/月 | 区域数 |
|---|---|---|---|---|
| 按需 | ¥52,393 | ¥63,540 | ¥83,146 | 30 |
| 抢占 | ¥5,517 | ¥23,128 | ¥36,933 | 30 |
| 预留 | ¥25,952 | ¥27,130 | ¥27,837 | 4 |
其他云的同款
暂无其他云的同规格机型。
各区域价格 · 整机价 · 含 40G 系统盘
| 🇺🇸 达拉斯 us-central1 | ¥52,393 | — | ¥29,763 | — |
| 🇺🇸 南卡罗来纳 us-east1 | ¥52,393 | — | ¥29,763 | — |
| 🇺🇸 俄勒冈 us-west1 | ¥52,393 | — | ¥29,763 | — |
| 🇮🇱 特拉维夫 me-west1 | ¥57,630 | — | ¥26,283 | ¥25,952 |
| 🇧🇪 圣吉斯兰 europe-west1 | ¥57,633 | — | ¥33,436 | — |
| 🇳🇱 埃姆斯哈文 europe-west4 | ¥57,673 | — | ¥34,610 | — |
| 🇨🇦 蒙特利尔 northamerica-northeast1 | ¥57,673 | — | ¥32,882 | — |
| 🇨🇦 多伦多 northamerica-northeast2 | ¥57,673 | — | ¥26,837 | — |
| 🇺🇸 北弗吉尼亚 us-east4 | ¥58,997 | — | ¥21,010 | — |
| 🇺🇸 拉斯维加斯 us-west4 | ¥58,997 | — | ¥22,270 | — |
| 🇨🇳 台北 asia-east1 | ¥60,661 | — | ¥12,426 | — |
| 🇮🇹 米兰 europe-west8 | ¥60,772 | — | ¥5,517 | ¥27,366 |
| 🇫🇷 巴黎 europe-west9 | ¥60,772 | — | ¥5,517 | ¥27,366 |
| 🇪🇸 马德里 europe-southwest1 | ¥61,819 | — | ¥5,603 | ¥27,837 |
| 🇮🇳 孟买 asia-south1 | ¥62,915 | — | ¥19,348 | — |
| 🇮🇳 德里 asia-south2 | ¥62,915 | — | ¥15,082 | — |
| 🇺🇸 洛杉矶 us-west2 | ¥62,924 | — | ¥26,432 | — |
| 🇵🇱 华沙 europe-central2 | ¥63,392 | — | ¥20,968 | — |
| 🇸🇬 新加坡 asia-southeast1 | ¥64,620 | — | ¥17,328 | — |
| 🇯🇵 东京 asia-northeast1 | ¥67,076 | — | ¥29,825 | — |
| 🇯🇵 大阪 asia-northeast2 | ¥67,076 | — | ¥36,334 | — |
| 🇰🇷 首尔 asia-northeast3 | ¥67,076 | — | ¥36,315 | — |
| 🇬🇧 伦敦 europe-west2 | ¥67,488 | — | ¥24,488 | — |
| 🇩🇪 法兰克福 europe-west3 | ¥67,488 | — | ¥33,255 | — |
| 🇨🇭 苏黎世 europe-west6 | ¥68,622 | — | ¥26,230 | — |
| 🇮🇩 雅加达 asia-southeast2 | ¥70,434 | — | ¥10,460 | — |
| 🇦🇺 悉尼 australia-southeast1 | ¥74,322 | — | ¥36,933 | — |
| 🇦🇺 墨尔本 australia-southeast2 | ¥74,322 | — | ¥14,141 | — |
| 🇨🇱 圣地亚哥 southamerica-west1 | ¥74,910 | — | ¥6,774 | — |
| 🇧🇷 圣保罗 southamerica-east1 | ¥83,146 | — | ¥24,231 | — |
均为「整机月价」= 机器(有效小时价×730)+ 40G 系统盘(约 ¥27/月,代表性 SSD 估算):各计费方式在每个区域的最低整机价。折算人民币(1 USD = 6.7215 CNY),实际以各云官方为准。
常见问题
Google Cloud n1-ultramem-80 多少钱?
n1-ultramem-80 整机月价最低约 ¥52,393/月(Linux 按需 + 40G 系统盘),取其 30 个区域中最便宜的。
n1-ultramem-80 在别的云更便宜吗?
我们的数据里其他云暂无同规格机型。