Google Cloud
n2-highmem-128
x86 · n2Google Cloud:128 vCPU / 864 GiB · x86 · 覆盖 40 个区域。
规格与价格
整机月价 ¥37,824/月
机器月价 ¥37,802/月
系统盘 40G ¥22/月
每 vCPU/月 ¥295 每 GiB/月 ¥44 预留最高省 55.1% 抢占最高省 66.7%
vCPU128
内存864 GiB
架构x86
系统盘 40GSSD · +¥22/月
覆盖区域40
实例族n2
整机价 · 含 40G 系统盘
| 各计费方式 | 最低/月 | 均价/月 | 最高/月 | 区域数 |
|---|---|---|---|---|
| 按需 | ¥37,824 | ¥45,912 | ¥60,505 | 40 |
| 抢占 | ¥3,766 | ¥15,010 | ¥30,517 | 40 |
| 预留 | ¥17,034 | ¥20,623 | ¥27,241 | 40 |
其他云的同款
AWS r6a.32xlarge 128 vCPU · 1024 GiB · ¥22,466/月 华为云 km2.32xlarge.8 128 vCPU · 1024 GiB · ¥22,816/月 华为云国际 km2.32xlarge.8 128 vCPU · 1024 GiB · ¥24,166/月 Azure Standard_E128as_v7 128 vCPU · 1024 GiB · ¥24,198/月 阿里云 ecs.r7a.32xlarge 128 vCPU · 1024 GiB · ¥25,024/月 阿里云国际 ecs.r7a.32xlarge 128 vCPU · 1024 GiB · ¥26,092/月 腾讯云 M6ce.32XLARGE856 128 vCPU · 856 GiB · ¥27,907/月 腾讯云国际 M6ce.32XLARGE856 128 vCPU · 856 GiB · ¥28,929/月 火山引擎 ecs.r4ale.32xlarge 128 vCPU · 1024 GiB · ¥39,373/月
各区域价格 · 整机价 · 含 40G 系统盘
| 🇺🇸 达拉斯 us-central1 | ¥37,824 | — | ¥22,698 | ¥17,034 |
| 🇺🇸 南卡罗来纳 us-east1 | ¥37,824 | — | ¥22,698 | ¥17,034 |
| 🇺🇸 哥伦布 us-east5 | ¥37,824 | — | ¥21,658 | ¥17,034 |
| 🇺🇸 俄勒冈 us-west1 | ¥37,824 | — | ¥22,698 | ¥17,034 |
| 🇮🇱 特拉维夫 me-west1 | ¥41,604 | — | ¥19,526 | ¥18,735 |
| 🇿🇦 约翰内斯堡 africa-south1 | ¥41,606 | — | ¥12,570 | ¥18,733 |
| 🇧🇪 圣吉斯兰 europe-west1 | ¥41,606 | — | ¥10,006 | ¥18,733 |
| 🇳🇱 埃姆斯哈文 europe-west4 | ¥41,637 | — | ¥13,578 | ¥18,749 |
| 🇨🇦 蒙特利尔 northamerica-northeast1 | ¥41,637 | — | ¥17,492 | ¥18,745 |
| 🇨🇦 多伦多 northamerica-northeast2 | ¥41,637 | — | ¥3,766 | ¥18,745 |
| 🇫🇮 赫尔辛基 europe-north1 | ¥41,639 | — | ¥19,423 | ¥18,749 |
| 🇺🇸 拉斯维加斯 us-west4 | ¥42,593 | — | ¥21,662 | ¥18,223 |
| 🇺🇸 北弗吉尼亚 us-east4 | ¥42,594 | — | ¥10,206 | ¥18,223 |
| 🇨🇳 台北 asia-east1 | ¥43,792 | — | ¥15,380 | ¥19,720 |
| 🇮🇹 米兰 europe-west8 | ¥43,872 | — | ¥4,586 | ¥19,756 |
| 🇫🇷 巴黎 europe-west9 | ¥43,872 | — | ¥12,446 | ¥19,756 |
| 🇪🇸 马德里 europe-southwest1 | ¥44,628 | — | ¥11,059 | ¥20,096 |
| 🇺🇸 达拉斯 us-south1 | ¥44,628 | — | ¥8,918 | ¥20,096 |
| 🇮🇳 孟买 asia-south1 | ¥45,423 | — | ¥14,446 | ¥20,453 |
| 🇮🇳 德里 asia-south2 | ¥45,423 | — | ¥4,110 | ¥20,453 |
| 🇺🇸 洛杉矶 us-west2 | ¥45,427 | — | ¥16,286 | ¥20,454 |
| 🇺🇸 盐湖城 us-west3 | ¥45,427 | — | ¥13,781 | ¥20,454 |
| 🇦🇺 墨尔本 australia-southeast2 | ¥45,611 | — | ¥16,888 | ¥20,538 |
| 🇵🇱 华沙 europe-central2 | ¥45,764 | — | ¥16,780 | ¥20,609 |
| 🇶🇦 多哈 me-central1 | ¥45,951 | — | ¥11,221 | ¥20,692 |
| 🇸🇬 新加坡 asia-southeast1 | ¥46,653 | — | ¥20,849 | ¥21,006 |
| 🇯🇵 东京 asia-northeast1 | ¥48,488 | — | ¥13,378 | ¥21,829 |
| 🇯🇵 大阪 asia-northeast2 | ¥48,567 | — | ¥12,408 | ¥21,869 |
| 🇰🇷 首尔 asia-northeast3 | ¥48,567 | — | ¥15,761 | ¥21,869 |
| 🇬🇧 伦敦 europe-west2 | ¥48,724 | — | ¥9,341 | ¥21,913 |
| 🇩🇪 法兰克福 europe-west3 | ¥48,724 | — | ¥21,232 | ¥21,913 |
| 🇩🇪 柏林 europe-west10 | ¥48,725 | — | ¥7,309 | ¥21,914 |
| 🇮🇹 都灵 europe-west12 | ¥48,786 | — | ¥8,690 | ¥21,968 |
| 🇨🇭 苏黎世 europe-west6 | ¥49,544 | — | ¥18,315 | ¥22,308 |
| 🇮🇩 雅加达 asia-southeast2 | ¥50,850 | — | ¥30,517 | ¥22,895 |
| 🇨🇳 香港 asia-east2 | ¥52,913 | — | ¥16,719 | ¥23,820 |
| 🇦🇺 悉尼 australia-southeast1 | ¥53,658 | — | ¥26,072 | ¥24,160 |
| 🇨🇱 圣地亚哥 southamerica-west1 | ¥54,079 | — | ¥14,046 | ¥24,350 |
| 🇧🇷 圣保罗 southamerica-east1 | ¥60,026 | — | ¥12,747 | ¥27,034 |
| 🇸🇦 达曼 me-central2 | ¥60,505 | — | ¥9,137 | ¥27,241 |
均为「整机月价」= 机器(有效小时价×730)+ 40G 系统盘(约 ¥22/月,代表性 SSD 估算):各计费方式在每个区域的最低整机价。折算人民币(1 USD = 6.7191 CNY),实际以各云官方为准。
常见问题
Google Cloud n2-highmem-128 多少钱?
n2-highmem-128 整机月价最低约 ¥37,824/月(Linux 按需 + 40G 系统盘),取其 40 个区域中最便宜的。
n2-highmem-128 在别的云更便宜吗?
其他云同规格最便宜的是 AWS r6a.32xlarge,整机约 ¥22,466/月。完整跨云对比见上方"其他云的同款"。