Google Cloud
n2-highmem-64
x86 · n2Google Cloud:64 vCPU / 512 GiB · x86 · 覆盖 40 个区域。
规格与价格
整机月价 ¥20,585/月
机器月价 ¥20,563/月
系统盘 40G ¥22/月
每 vCPU/月 ¥321 每 GiB/月 ¥40 预留最高省 55.1% 抢占最高省 66.7%
vCPU64
内存512 GiB
架构x86
系统盘 40GSSD · +¥22/月
覆盖区域40
实例族n2
整机价 · 含 40G 系统盘
| 各计费方式 | 最低/月 | 均价/月 | 最高/月 | 区域数 |
|---|---|---|---|---|
| 按需 | ¥20,585 | ¥24,985 | ¥32,923 | 40 |
| 抢占 | ¥2,059 | ¥8,175 | ¥16,610 | 40 |
| 预留 | ¥9,276 | ¥11,228 | ¥14,829 | 40 |
其他云的同款
Azure Standard_F64ams_v6 64 vCPU · 512 GiB · ¥3,553/月 百度智能云 ma2.c64m512 64 vCPU · 512 GiB · ¥7,906/月 AWS r6g.16xlarge 64 vCPU · 512 GiB · ¥10,223/月 腾讯云 MA9.16XLARGE512 64 vCPU · 512 GiB · ¥11,386/月 阿里云 ecs.r8y.16xlarge 64 vCPU · 512 GiB · ¥11,395/月 华为云 km2.16xlarge.8 64 vCPU · 512 GiB · ¥11,421/月 腾讯云国际 MA9.16XLARGE512 64 vCPU · 512 GiB · ¥11,664/月 阿里云国际 ecs.r8y.16xlarge 64 vCPU · 512 GiB · ¥11,882/月 华为云国际 km2.16xlarge.8 64 vCPU · 512 GiB · ¥12,096/月 Vultr vx1-m-64c-512gb 64 vCPU · 512 GiB · ¥12,584/月 火山引擎 ecs.r3a.16xlarge 64 vCPU · 512 GiB · ¥13,636/月
各区域价格 · 整机价 · 含 40G 系统盘
| 🇺🇸 达拉斯 us-central1 | ¥20,585 | — | ¥12,357 | ¥9,276 |
| 🇺🇸 南卡罗来纳 us-east1 | ¥20,585 | — | ¥12,357 | ¥9,276 |
| 🇺🇸 哥伦布 us-east5 | ¥20,585 | — | ¥11,791 | ¥9,276 |
| 🇺🇸 俄勒冈 us-west1 | ¥20,585 | — | ¥12,357 | ¥9,276 |
| 🇮🇱 特拉维夫 me-west1 | ¥22,642 | — | ¥10,631 | ¥10,202 |
| 🇿🇦 约翰内斯堡 africa-south1 | ¥22,643 | — | ¥6,848 | ¥10,200 |
| 🇧🇪 圣吉斯兰 europe-west1 | ¥22,643 | — | ¥5,453 | ¥10,200 |
| 🇳🇱 埃姆斯哈文 europe-west4 | ¥22,659 | — | ¥7,396 | ¥10,209 |
| 🇨🇦 蒙特利尔 northamerica-northeast1 | ¥22,659 | — | ¥9,525 | ¥10,206 |
| 🇨🇦 多伦多 northamerica-northeast2 | ¥22,659 | — | ¥2,059 | ¥10,206 |
| 🇫🇮 赫尔辛基 europe-north1 | ¥22,661 | — | ¥10,575 | ¥10,209 |
| 🇺🇸 拉斯维加斯 us-west4 | ¥23,179 | — | ¥11,793 | ¥9,923 |
| 🇺🇸 北弗吉尼亚 us-east4 | ¥23,180 | — | ¥5,562 | ¥9,923 |
| 🇨🇳 台北 asia-east1 | ¥23,832 | — | ¥8,377 | ¥10,737 |
| 🇮🇹 米兰 europe-west8 | ¥23,875 | — | ¥2,504 | ¥10,757 |
| 🇫🇷 巴黎 europe-west9 | ¥23,875 | — | ¥6,781 | ¥10,757 |
| 🇪🇸 马德里 europe-southwest1 | ¥24,287 | — | ¥6,026 | ¥10,942 |
| 🇺🇸 达拉斯 us-south1 | ¥24,287 | — | ¥4,861 | ¥10,942 |
| 🇮🇳 孟买 asia-south1 | ¥24,718 | — | ¥7,868 | ¥11,136 |
| 🇮🇳 德里 asia-south2 | ¥24,718 | — | ¥2,245 | ¥11,136 |
| 🇺🇸 洛杉矶 us-west2 | ¥24,721 | — | ¥8,869 | ¥11,136 |
| 🇺🇸 盐湖城 us-west3 | ¥24,721 | — | ¥7,506 | ¥11,136 |
| 🇦🇺 墨尔本 australia-southeast2 | ¥24,821 | — | ¥9,197 | ¥11,182 |
| 🇵🇱 华沙 europe-central2 | ¥24,904 | — | ¥9,138 | ¥11,221 |
| 🇶🇦 多哈 me-central1 | ¥25,006 | — | ¥6,114 | ¥11,266 |
| 🇸🇬 新加坡 asia-southeast1 | ¥25,388 | — | ¥11,351 | ¥11,437 |
| 🇯🇵 东京 asia-northeast1 | ¥26,381 | — | ¥7,286 | ¥11,882 |
| 🇯🇵 大阪 asia-northeast2 | ¥26,429 | — | ¥6,759 | ¥11,906 |
| 🇰🇷 首尔 asia-northeast3 | ¥26,429 | — | ¥8,583 | ¥11,906 |
| 🇬🇧 伦敦 europe-west2 | ¥26,514 | — | ¥5,091 | ¥11,930 |
| 🇩🇪 法兰克福 europe-west3 | ¥26,514 | — | ¥11,560 | ¥11,930 |
| 🇩🇪 柏林 europe-west10 | ¥26,515 | — | ¥3,986 | ¥11,930 |
| 🇮🇹 都灵 europe-west12 | ¥26,549 | — | ¥4,737 | ¥11,960 |
| 🇨🇭 苏黎世 europe-west6 | ¥26,961 | — | ¥9,973 | ¥12,145 |
| 🇮🇩 雅加达 asia-southeast2 | ¥27,671 | — | ¥16,610 | ¥12,464 |
| 🇨🇳 香港 asia-east2 | ¥28,793 | — | ¥9,105 | ¥12,968 |
| 🇦🇺 悉尼 australia-southeast1 | ¥29,198 | — | ¥14,192 | ¥13,152 |
| 🇨🇱 圣地亚哥 southamerica-west1 | ¥29,428 | — | ¥7,650 | ¥13,256 |
| 🇧🇷 圣保罗 southamerica-east1 | ¥32,662 | — | ¥6,943 | ¥14,716 |
| 🇸🇦 达曼 me-central2 | ¥32,923 | — | ¥4,980 | ¥14,829 |
均为「整机月价」= 机器(有效小时价×730)+ 40G 系统盘(约 ¥22/月,代表性 SSD 估算):各计费方式在每个区域的最低整机价。折算人民币(1 USD = 6.7191 CNY),实际以各云官方为准。
常见问题
Google Cloud n2-highmem-64 多少钱?
n2-highmem-64 整机月价最低约 ¥20,585/月(Linux 按需 + 40G 系统盘),取其 40 个区域中最便宜的。
n2-highmem-64 在别的云更便宜吗?
其他云同规格最便宜的是 Azure Standard_F64ams_v6,整机约 ¥3,553/月。完整跨云对比见上方"其他云的同款"。