Google Cloud
n2-standard-80
x86 · n2Google Cloud:80 vCPU / 320 GiB · x86 · 覆盖 40 个区域。
规格与价格
整机月价 ¥19,076/月
机器月价 ¥19,054/月
系统盘 40G ¥22/月
每 vCPU/月 ¥238 每 GiB/月 ¥59 预留最高省 55.1% 抢占最高省 66.7%
vCPU80
内存320 GiB
架构x86
系统盘 40GSSD · +¥22/月
覆盖区域40
实例族n2
整机价 · 含 40G 系统盘
| 各计费方式 | 最低/月 | 均价/月 | 最高/月 | 区域数 |
|---|---|---|---|---|
| 按需 | ¥19,076 | ¥23,153 | ¥30,509 | 40 |
| 抢占 | ¥1,909 | ¥7,577 | ¥15,393 | 40 |
| 预留 | ¥8,596 | ¥10,406 | ¥13,742 | 40 |
其他云的同款
华为云 kx1.80u.240g 80 vCPU · 240 GiB · ¥5,774/月 华为云国际 kx1.80u.240g 80 vCPU · 240 GiB · ¥6,116/月 腾讯云国际 BMS4.20XLARGE384 80 vCPU · 384 GiB · ¥9,506/月 百度智能云 ga2.c80m320 80 vCPU · 320 GiB · ¥9,878/月 腾讯云 BMS4.20XLARGE384 80 vCPU · 384 GiB · ¥9,995/月 阿里云 ecs.hfg6.20xlarge 80 vCPU · 384 GiB · ¥11,242/月 阿里云国际 ecs.ebmhfg6.20xlarge 80 vCPU · 384 GiB · ¥11,720/月 火山引擎 ecs.g4il.20xlarge 80 vCPU · 350 GiB · ¥14,496/月 Azure Standard_F80as_v7 80 vCPU · 320 GiB · ¥17,331/月
各区域价格 · 整机价 · 含 40G 系统盘
| 🇺🇸 达拉斯 us-central1 | ¥19,076 | — | ¥11,451 | ¥8,596 |
| 🇺🇸 南卡罗来纳 us-east1 | ¥19,076 | — | ¥11,451 | ¥8,596 |
| 🇺🇸 哥伦布 us-east5 | ¥19,076 | — | ¥10,929 | ¥8,596 |
| 🇺🇸 俄勒冈 us-west1 | ¥19,076 | — | ¥11,451 | ¥8,596 |
| 🇮🇱 特拉维夫 me-west1 | ¥20,981 | — | ¥9,852 | ¥9,454 |
| 🇿🇦 约翰内斯堡 africa-south1 | ¥20,982 | — | ¥6,346 | ¥9,453 |
| 🇧🇪 圣吉斯兰 europe-west1 | ¥20,982 | — | ¥5,054 | ¥9,453 |
| 🇳🇱 埃姆斯哈文 europe-west4 | ¥20,998 | — | ¥6,856 | ¥9,462 |
| 🇨🇦 蒙特利尔 northamerica-northeast1 | ¥20,998 | — | ¥8,828 | ¥9,460 |
| 🇨🇦 多伦多 northamerica-northeast2 | ¥20,998 | — | ¥1,909 | ¥9,460 |
| 🇫🇮 赫尔辛基 europe-north1 | ¥21,000 | — | ¥9,800 | ¥9,462 |
| 🇺🇸 拉斯维加斯 us-west4 | ¥21,481 | — | ¥10,930 | ¥9,196 |
| 🇺🇸 北弗吉尼亚 us-east4 | ¥21,481 | — | ¥5,156 | ¥9,196 |
| 🇨🇳 台北 asia-east1 | ¥22,084 | — | ¥7,762 | ¥9,950 |
| 🇮🇹 米兰 europe-west8 | ¥22,125 | — | ¥2,322 | ¥9,969 |
| 🇫🇷 巴黎 europe-west9 | ¥22,125 | — | ¥6,283 | ¥9,969 |
| 🇪🇸 马德里 europe-southwest1 | ¥22,506 | — | ¥5,585 | ¥10,140 |
| 🇺🇸 达拉斯 us-south1 | ¥22,506 | — | ¥4,506 | ¥10,140 |
| 🇮🇳 孟买 asia-south1 | ¥22,907 | — | ¥7,292 | ¥10,320 |
| 🇮🇳 德里 asia-south2 | ¥22,907 | — | ¥2,083 | ¥10,320 |
| 🇺🇸 洛杉矶 us-west2 | ¥22,908 | — | ¥8,220 | ¥10,321 |
| 🇺🇸 盐湖城 us-west3 | ¥22,908 | — | ¥6,956 | ¥10,321 |
| 🇦🇺 墨尔本 australia-southeast2 | ¥23,002 | — | ¥8,522 | ¥10,365 |
| 🇵🇱 华沙 europe-central2 | ¥23,078 | — | ¥8,468 | ¥10,398 |
| 🇶🇦 多哈 me-central1 | ¥23,172 | — | ¥5,666 | ¥10,440 |
| 🇸🇬 新加坡 asia-southeast1 | ¥23,527 | — | ¥10,521 | ¥10,599 |
| 🇯🇵 东京 asia-northeast1 | ¥24,465 | — | ¥6,757 | ¥11,020 |
| 🇯🇵 大阪 asia-northeast2 | ¥24,491 | — | ¥6,265 | ¥11,034 |
| 🇰🇷 首尔 asia-northeast3 | ¥24,491 | — | ¥7,957 | ¥11,034 |
| 🇬🇧 伦敦 europe-west2 | ¥24,571 | — | ¥4,718 | ¥11,057 |
| 🇩🇪 法兰克福 europe-west3 | ¥24,571 | — | ¥10,713 | ¥11,057 |
| 🇩🇪 柏林 europe-west10 | ¥24,571 | — | ¥3,696 | ¥11,057 |
| 🇮🇹 都灵 europe-west12 | ¥24,602 | — | ¥4,393 | ¥11,083 |
| 🇨🇭 苏黎世 europe-west6 | ¥24,983 | — | ¥9,243 | ¥11,255 |
| 🇮🇩 雅加达 asia-southeast2 | ¥25,642 | — | ¥15,393 | ¥11,551 |
| 🇨🇳 香港 asia-east2 | ¥26,682 | — | ¥8,437 | ¥12,018 |
| 🇦🇺 悉尼 australia-southeast1 | ¥27,058 | — | ¥13,154 | ¥12,191 |
| 🇨🇱 圣地亚哥 southamerica-west1 | ¥27,269 | — | ¥7,092 | ¥12,284 |
| 🇧🇷 圣保罗 southamerica-east1 | ¥30,267 | — | ¥6,437 | ¥13,637 |
| 🇸🇦 达曼 me-central2 | ¥30,509 | — | ¥4,615 | ¥13,742 |
均为「整机月价」= 机器(有效小时价×730)+ 40G 系统盘(约 ¥22/月,代表性 SSD 估算):各计费方式在每个区域的最低整机价。折算人民币(1 USD = 6.7191 CNY),实际以各云官方为准。
常见问题
Google Cloud n2-standard-80 多少钱?
n2-standard-80 整机月价最低约 ¥19,076/月(Linux 按需 + 40G 系统盘),取其 40 个区域中最便宜的。
n2-standard-80 在别的云更便宜吗?
其他云同规格最便宜的是 华为云 kx1.80u.240g,整机约 ¥5,774/月。完整跨云对比见上方"其他云的同款"。