Google Cloud
n2-standard-80
x86 · n2Google Cloud:80 vCPU / 320 GiB · x86 · 覆盖 40 个区域。
规格与价格
整机月价 ¥19,088/月
机器月价 ¥19,061/月
系统盘 40G ¥27/月
每 vCPU/月 ¥238 每 GiB/月 ¥59 预留最高省 55.1% 抢占最高省 66.7%
vCPU80
内存320 GiB
架构x86
系统盘 40GSSD · +¥27/月
覆盖区域40
实例族n2
整机价 · 含 40G 系统盘
| 各计费方式 | 最低/月 | 均价/月 | 最高/月 | 区域数 |
|---|---|---|---|---|
| 按需 | ¥19,088 | ¥23,167 | ¥30,525 | 40 |
| 抢占 | ¥1,915 | ¥7,585 | ¥15,403 | 40 |
| 预留 | ¥8,605 | ¥10,415 | ¥13,752 | 40 |
其他云的同款
华为云 kx1.80u.240g 80 vCPU · 240 GiB · ¥5,774/月 华为云国际 kx1.80u.240g 80 vCPU · 240 GiB · ¥6,120/月 腾讯云国际 BMS4.20XLARGE384 80 vCPU · 384 GiB · ¥9,491/月 百度智能云 ga2.c80m320 80 vCPU · 320 GiB · ¥9,880/月 腾讯云 BMS4.20XLARGE384 80 vCPU · 384 GiB · ¥9,997/月 阿里云 ecs.hfg6.20xlarge 80 vCPU · 384 GiB · ¥11,247/月 阿里云国际 ecs.ebmhfg6.20xlarge 80 vCPU · 384 GiB · ¥11,729/月 火山引擎 ecs.g4il.20xlarge 80 vCPU · 350 GiB · ¥14,496/月 Azure Standard_F80as_v7 80 vCPU · 320 GiB · ¥17,332/月
各区域价格 · 整机价 · 含 40G 系统盘
| 🇺🇸 达拉斯 us-central1 | ¥19,088 | — | ¥11,460 | ¥8,605 |
| 🇺🇸 南卡罗来纳 us-east1 | ¥19,088 | — | ¥11,460 | ¥8,605 |
| 🇺🇸 哥伦布 us-east5 | ¥19,088 | — | ¥10,938 | ¥8,605 |
| 🇺🇸 俄勒冈 us-west1 | ¥19,088 | — | ¥11,460 | ¥8,605 |
| 🇮🇱 特拉维夫 me-west1 | ¥20,994 | — | ¥9,861 | ¥9,463 |
| 🇿🇦 约翰内斯堡 africa-south1 | ¥20,995 | — | ¥6,354 | ¥9,462 |
| 🇧🇪 圣吉斯兰 europe-west1 | ¥20,995 | — | ¥5,062 | ¥9,462 |
| 🇳🇱 埃姆斯哈文 europe-west4 | ¥21,011 | — | ¥6,863 | ¥9,470 |
| 🇨🇦 蒙特利尔 northamerica-northeast1 | ¥21,011 | — | ¥8,836 | ¥9,468 |
| 🇨🇦 多伦多 northamerica-northeast2 | ¥21,011 | — | ¥1,915 | ¥9,468 |
| 🇫🇮 赫尔辛基 europe-north1 | ¥21,013 | — | ¥9,809 | ¥9,470 |
| 🇺🇸 拉斯维加斯 us-west4 | ¥21,494 | — | ¥10,939 | ¥9,205 |
| 🇺🇸 北弗吉尼亚 us-east4 | ¥21,494 | — | ¥5,163 | ¥9,205 |
| 🇨🇳 台北 asia-east1 | ¥22,098 | — | ¥7,771 | ¥9,959 |
| 🇮🇹 米兰 europe-west8 | ¥22,138 | — | ¥2,329 | ¥9,978 |
| 🇫🇷 巴黎 europe-west9 | ¥22,138 | — | ¥6,290 | ¥9,978 |
| 🇪🇸 马德里 europe-southwest1 | ¥22,519 | — | ¥5,592 | ¥10,149 |
| 🇺🇸 达拉斯 us-south1 | ¥22,519 | — | ¥4,513 | ¥10,149 |
| 🇮🇳 孟买 asia-south1 | ¥22,921 | — | ¥7,300 | ¥10,329 |
| 🇮🇳 德里 asia-south2 | ¥22,921 | — | ¥2,089 | ¥10,329 |
| 🇺🇸 洛杉矶 us-west2 | ¥22,922 | — | ¥8,228 | ¥10,330 |
| 🇺🇸 盐湖城 us-west3 | ¥22,922 | — | ¥6,964 | ¥10,330 |
| 🇦🇺 墨尔本 australia-southeast2 | ¥23,015 | — | ¥8,531 | ¥10,374 |
| 🇵🇱 华沙 europe-central2 | ¥23,091 | — | ¥8,477 | ¥10,407 |
| 🇶🇦 多哈 me-central1 | ¥23,186 | — | ¥5,673 | ¥10,449 |
| 🇸🇬 新加坡 asia-southeast1 | ¥23,541 | — | ¥10,530 | ¥10,608 |
| 🇯🇵 东京 asia-northeast1 | ¥24,479 | — | ¥6,765 | ¥11,030 |
| 🇯🇵 大阪 asia-northeast2 | ¥24,505 | — | ¥6,273 | ¥11,043 |
| 🇰🇷 首尔 asia-northeast3 | ¥24,505 | — | ¥7,965 | ¥11,043 |
| 🇬🇧 伦敦 europe-west2 | ¥24,585 | — | ¥4,726 | ¥11,066 |
| 🇩🇪 法兰克福 europe-west3 | ¥24,585 | — | ¥10,722 | ¥11,066 |
| 🇩🇪 柏林 europe-west10 | ¥24,585 | — | ¥3,702 | ¥11,066 |
| 🇮🇹 都灵 europe-west12 | ¥24,616 | — | ¥4,400 | ¥11,092 |
| 🇨🇭 苏黎世 europe-west6 | ¥24,997 | — | ¥9,251 | ¥11,264 |
| 🇮🇩 雅加达 asia-southeast2 | ¥25,657 | — | ¥15,403 | ¥11,561 |
| 🇨🇳 香港 asia-east2 | ¥26,697 | — | ¥8,446 | ¥12,028 |
| 🇦🇺 悉尼 australia-southeast1 | ¥27,073 | — | ¥13,164 | ¥12,200 |
| 🇨🇱 圣地亚哥 southamerica-west1 | ¥27,284 | — | ¥7,100 | ¥12,294 |
| 🇧🇷 圣保罗 southamerica-east1 | ¥30,284 | — | ¥6,445 | ¥13,647 |
| 🇸🇦 达曼 me-central2 | ¥30,525 | — | ¥4,622 | ¥13,752 |
均为「整机月价」= 机器(有效小时价×730)+ 40G 系统盘(约 ¥27/月,代表性 SSD 估算):各计费方式在每个区域的最低整机价。折算人民币(1 USD = 6.7215 CNY),实际以各云官方为准。
常见问题
Google Cloud n2-standard-80 多少钱?
n2-standard-80 整机月价最低约 ¥19,088/月(Linux 按需 + 40G 系统盘),取其 40 个区域中最便宜的。
n2-standard-80 在别的云更便宜吗?
其他云同规格最便宜的是 华为云 kx1.80u.240g,整机约 ¥5,774/月。完整跨云对比见上方"其他云的同款"。