Google Cloud
n2d-highmem-64
x86 · n2dGoogle Cloud:64 vCPU / 512 GiB · x86 · 覆盖 40 个区域。
规格与价格
整机月价 ¥11,839/月
机器月价 ¥11,812/月
系统盘 40G ¥27/月
每 vCPU/月 ¥184 每 GiB/月 ¥23 预留最高省 55.1% 抢占最高省 57.1%
vCPU64
内存512 GiB
架构x86
系统盘 40GSSD · +¥27/月
覆盖区域40
实例族n2d
整机价 · 含 40G 系统盘
| 各计费方式 | 最低/月 | 均价/月 | 最高/月 | 区域数 |
|---|---|---|---|---|
| 按需 | ¥11,839 | ¥21,511 | ¥28,661 | 40 |
| 抢占 | ¥4,078 | ¥9,124 | ¥15,265 | 40 |
| 预留 | ¥5,343 | ¥9,671 | ¥12,914 | 40 |
其他云的同款
Azure Standard_F64ams_v6 64 vCPU · 512 GiB · ¥3,549/月 百度智能云 ma2.c64m512 64 vCPU · 512 GiB · ¥7,907/月 AWS r6g.16xlarge 64 vCPU · 512 GiB · ¥10,227/月 腾讯云 MA9.16XLARGE512 64 vCPU · 512 GiB · ¥11,388/月 阿里云 ecs.r8y.16xlarge 64 vCPU · 512 GiB · ¥11,400/月 华为云 km2.16xlarge.8 64 vCPU · 512 GiB · ¥11,421/月 腾讯云国际 MA9.16XLARGE512 64 vCPU · 512 GiB · ¥11,650/月 阿里云国际 ecs.r8y.16xlarge 64 vCPU · 512 GiB · ¥11,890/月 华为云国际 km2.16xlarge.8 64 vCPU · 512 GiB · ¥12,102/月 Vultr vx1-m-64c-512gb 64 vCPU · 512 GiB · ¥12,588/月 火山引擎 ecs.r3a.16xlarge 64 vCPU · 512 GiB · ¥13,636/月
各区域价格 · 整机价 · 含 40G 系统盘
| 🇮🇳 孟买 asia-south1 | ¥11,839 | — | ¥7,111 | ¥5,343 |
| 🇺🇸 达拉斯 us-central1 | ¥17,924 | — | ¥7,613 | ¥8,081 |
| 🇺🇸 南卡罗来纳 us-east1 | ¥17,924 | — | ¥7,613 | ¥8,081 |
| 🇺🇸 哥伦布 us-east5 | ¥17,924 | — | ¥5,869 | ¥8,081 |
| 🇺🇸 俄勒冈 us-west1 | ¥17,924 | — | ¥7,613 | ¥8,081 |
| 🇮🇱 特拉维夫 me-west1 | ¥19,713 | — | ¥5,952 | ¥8,886 |
| 🇿🇦 约翰内斯堡 africa-south1 | ¥19,715 | — | ¥9,022 | ¥8,884 |
| 🇧🇪 圣吉斯兰 europe-west1 | ¥19,715 | — | ¥9,892 | ¥8,884 |
| 🇳🇱 埃姆斯哈文 europe-west4 | ¥19,730 | — | ¥9,620 | ¥8,893 |
| 🇨🇦 蒙特利尔 northamerica-northeast1 | ¥19,730 | — | ¥11,817 | ¥8,890 |
| 🇨🇦 多伦多 northamerica-northeast2 | ¥19,730 | — | ¥11,196 | ¥8,890 |
| 🇫🇮 赫尔辛基 europe-north1 | ¥19,731 | — | ¥9,351 | ¥8,893 |
| 🇺🇸 北弗吉尼亚 us-east4 | ¥20,183 | — | ¥12,123 | ¥8,645 |
| 🇺🇸 拉斯维加斯 us-west4 | ¥20,183 | — | ¥6,066 | ¥8,645 |
| 🇨🇳 台北 asia-east1 | ¥20,749 | — | ¥12,458 | ¥9,353 |
| 🇮🇹 米兰 europe-west8 | ¥20,787 | — | ¥4,917 | ¥9,370 |
| 🇫🇷 巴黎 europe-west9 | ¥20,787 | — | ¥7,865 | ¥9,370 |
| 🇪🇸 马德里 europe-southwest1 | ¥21,145 | — | ¥12,698 | ¥9,531 |
| 🇺🇸 达拉斯 us-south1 | ¥21,145 | — | ¥7,696 | ¥9,531 |
| 🇮🇳 德里 asia-south2 | ¥21,522 | — | ¥12,924 | ¥9,699 |
| 🇺🇸 洛杉矶 us-west2 | ¥21,522 | — | ¥12,924 | ¥9,699 |
| 🇺🇸 盐湖城 us-west3 | ¥21,522 | — | ¥7,887 | ¥9,699 |
| 🇦🇺 墨尔本 australia-southeast2 | ¥21,613 | — | ¥7,537 | ¥9,739 |
| 🇵🇱 华沙 europe-central2 | ¥21,681 | — | ¥13,018 | ¥9,772 |
| 🇶🇦 多哈 me-central1 | ¥21,771 | — | ¥8,300 | ¥9,813 |
| 🇸🇬 新加坡 asia-southeast1 | ¥22,105 | — | ¥4,784 | ¥9,961 |
| 🇯🇵 东京 asia-northeast1 | ¥22,969 | — | ¥12,957 | ¥10,349 |
| 🇯🇵 大阪 asia-northeast2 | ¥23,011 | — | ¥5,213 | ¥10,369 |
| 🇰🇷 首尔 asia-northeast3 | ¥23,011 | — | ¥5,741 | ¥10,369 |
| 🇩🇪 柏林 europe-west10 | ¥23,082 | — | ¥4,078 | ¥10,391 |
| 🇬🇧 伦敦 europe-west2 | ¥23,082 | — | ¥12,952 | ¥10,391 |
| 🇩🇪 法兰克福 europe-west3 | ¥23,082 | — | ¥13,860 | ¥10,391 |
| 🇮🇹 都灵 europe-west12 | ¥23,113 | — | ¥5,233 | ¥10,417 |
| 🇨🇭 苏黎世 europe-west6 | ¥23,472 | — | ¥12,937 | ¥10,577 |
| 🇮🇩 雅加达 asia-southeast2 | ¥24,092 | — | ¥9,489 | ¥10,855 |
| 🇨🇳 香港 asia-east2 | ¥25,067 | — | ¥12,162 | ¥11,293 |
| 🇦🇺 悉尼 australia-southeast1 | ¥25,421 | — | ¥15,265 | ¥11,454 |
| 🇨🇱 圣地亚哥 southamerica-west1 | ¥25,619 | — | ¥6,372 | ¥11,544 |
| 🇧🇷 圣保罗 southamerica-east1 | ¥28,436 | — | ¥8,594 | ¥12,814 |
| 🇸🇦 达曼 me-central2 | ¥28,661 | — | ¥6,233 | ¥12,914 |
均为「整机月价」= 机器(有效小时价×730)+ 40G 系统盘(约 ¥27/月,代表性 SSD 估算):各计费方式在每个区域的最低整机价。折算人民币(1 USD = 6.7215 CNY),实际以各云官方为准。
常见问题
Google Cloud n2d-highmem-64 多少钱?
n2d-highmem-64 整机月价最低约 ¥11,839/月(Linux 按需 + 40G 系统盘),取其 40 个区域中最便宜的。
n2d-highmem-64 在别的云更便宜吗?
其他云同规格最便宜的是 Azure Standard_F64ams_v6,整机约 ¥3,549/月。完整跨云对比见上方"其他云的同款"。