Google Cloud
n4-highmem-80
x86 · n4Google Cloud:80 vCPU / 640 GiB · x86 · 覆盖 41 个区域。
规格与价格
整机月价 ¥23,387/月
机器月价 ¥23,360/月
系统盘 40G ¥27/月
每 vCPU/月 ¥292 每 GiB/月 ¥36 预留最高省 54.9% 抢占最高省 63.7%
vCPU80
内存640 GiB
架构x86
系统盘 40GSSD · +¥27/月
覆盖区域41
实例族n4
整机价 · 含 40G 系统盘
| 各计费方式 | 最低/月 | 均价/月 | 最高/月 | 区域数 |
|---|---|---|---|---|
| 按需 | ¥23,387 | ¥27,573 | ¥37,403 | 41 |
| 抢占 | ¥3,851 | ¥9,872 | ¥16,434 | 41 |
| 预留 | ¥10,539 | ¥12,450 | ¥16,846 | 41 |
各区域价格 · 整机价 · 含 40G 系统盘
| 🇺🇸 达拉斯 us-central1 | ¥23,387 | — | ¥13,982 | ¥10,539 |
| 🇺🇸 南卡罗来纳 us-east1 | ¥23,387 | — | ¥13,982 | ¥10,539 |
| 🇺🇸 北弗吉尼亚 us-east4 | ¥23,387 | — | ¥13,242 | ¥10,539 |
| 🇺🇸 哥伦布 us-east5 | ¥23,387 | — | ¥7,549 | ¥10,539 |
| 🇺🇸 俄勒冈 us-west1 | ¥23,387 | — | ¥13,982 | ¥10,539 |
| 🇮🇳 孟买 asia-south1 | ¥24,321 | — | ¥7,597 | ¥10,959 |
| 🇮🇳 德里 asia-south2 | ¥24,321 | — | ¥6,243 | ¥10,959 |
| 🇸🇪 斯德哥尔摩 europe-north2 | ¥24,554 | — | ¥10,211 | ¥11,322 |
| 🇳🇱 埃姆斯哈文 europe-west4 | ¥24,554 | — | ¥5,780 | ¥11,322 |
| 🇲🇾 吉隆坡 asia-southeast3 | ¥24,555 | — | ¥6,057 | ¥11,065 |
| 🇲🇽 墨西哥城 northamerica-south1 | ¥25,489 | — | ¥10,863 | ¥11,485 |
| 🇮🇱 特拉维夫 me-west1 | ¥25,723 | — | ¥8,373 | ¥11,590 |
| 🇿🇦 约翰内斯堡 africa-south1 | ¥25,748 | — | ¥6,198 | ¥11,602 |
| 🇫🇮 赫尔辛基 europe-north1 | ¥25,748 | — | ¥11,855 | ¥11,602 |
| 🇧🇪 圣吉斯兰 europe-west1 | ¥25,748 | — | ¥4,174 | ¥11,602 |
| 🇨🇦 蒙特利尔 northamerica-northeast1 | ¥25,748 | — | ¥5,415 | ¥11,602 |
| 🇨🇦 多伦多 northamerica-northeast2 | ¥25,748 | — | ¥8,730 | ¥11,602 |
| 🇺🇸 拉斯维加斯 us-west4 | ¥26,337 | — | ¥13,641 | ¥11,867 |
| 🇬🇧 伦敦 europe-west2 | ¥26,657 | — | ¥9,853 | ¥12,011 |
| 🇨🇳 台北 asia-east1 | ¥27,075 | — | ¥10,309 | ¥12,199 |
| 🇮🇹 米兰 europe-west8 | ¥27,124 | — | ¥6,257 | ¥12,221 |
| 🇫🇷 巴黎 europe-west9 | ¥27,124 | — | ¥8,078 | ¥12,221 |
| 🇪🇸 马德里 europe-southwest1 | ¥27,591 | — | ¥6,303 | ¥12,431 |
| 🇩🇪 法兰克福 europe-west3 | ¥27,591 | — | ¥15,739 | ¥12,431 |
| 🇺🇸 达拉斯 us-south1 | ¥27,591 | — | ¥5,724 | ¥12,431 |
| 🇺🇸 洛杉矶 us-west2 | ¥28,108 | — | ¥15,290 | ¥12,664 |
| 🇺🇸 盐湖城 us-west3 | ¥28,108 | — | ¥4,552 | ¥12,664 |
| 🇵🇱 华沙 europe-central2 | ¥28,292 | — | ¥12,519 | ¥12,747 |
| 🇶🇦 多哈 me-central1 | ¥28,409 | — | ¥12,462 | ¥13,077 |
| 🇸🇬 新加坡 asia-southeast1 | ¥28,846 | — | ¥14,367 | ¥12,996 |
| 🇦🇺 悉尼 australia-southeast1 | ¥29,227 | — | ¥13,494 | ¥13,473 |
| 🇯🇵 东京 asia-northeast1 | ¥30,025 | — | ¥16,434 | ¥13,527 |
| 🇯🇵 大阪 asia-northeast2 | ¥30,025 | — | ¥11,056 | ¥13,527 |
| 🇰🇷 首尔 asia-northeast3 | ¥30,025 | — | ¥15,091 | ¥13,527 |
| 🇦🇺 墨尔本 australia-southeast2 | ¥30,394 | — | ¥9,333 | ¥13,693 |
| 🇨🇭 苏黎世 europe-west6 | ¥30,628 | — | ¥13,562 | ¥13,798 |
| 🇮🇩 雅加达 asia-southeast2 | ¥31,439 | — | ¥9,134 | ¥14,163 |
| 🇨🇳 香港 asia-east2 | ¥32,705 | — | ¥3,851 | ¥14,732 |
| 🇨🇱 圣地亚哥 southamerica-west1 | ¥33,431 | — | ¥9,849 | ¥15,059 |
| 🇧🇷 圣保罗 southamerica-east1 | ¥37,120 | — | ¥6,380 | ¥16,719 |
| 🇸🇦 达曼 me-central2 | ¥37,403 | — | ¥7,233 | ¥16,846 |
均为「整机月价」= 机器(有效小时价×730)+ 40G 系统盘(约 ¥27/月,代表性 SSD 估算):各计费方式在每个区域的最低整机价。折算人民币(1 USD = 6.7215 CNY),实际以各云官方为准。
常见问题
Google Cloud n4-highmem-80 多少钱?
n4-highmem-80 整机月价最低约 ¥23,387/月(Linux 按需 + 40G 系统盘),取其 41 个区域中最便宜的。
n4-highmem-80 在别的云更便宜吗?
其他云同规格最便宜的是 华为云 km2.20xlarge.8,整机约 ¥14,271/月。完整跨云对比见上方"其他云的同款"。